- Regular Package / Regular Pack - $38.00
- Regular Package / Jumbo Pack - $46.00
- Survival Package / Regular Pack - $40.00
- Survival Package / Jumbo Pack - $48.00
20 Vegetable & Fruit Seeds for Planting Your Outdoor & Indoor Home Seed Garden
PRODUCT DETAILS
20 Vegetable & Fruit Seeds for Planting Your Outdoor & Indoor Home Seed Garden, Survival Gear Kit Includes 2900 Seeds, A Growing Guide & Mylar Package Gardening Heirloom Non-GMO Veggie Seed B&KM Farm
Plant or Animal Product Type: Vegetable
Indoor/Outdoor Usage: Outdoor, Indoor
Material Feature: GMO Free
Color: Brown
Special Feature: Heirloom
Expected Blooming Period: Year Round
Sunlight Exposure: Full Sun
Unit Count: 2900.0 Count
Expected Planting Period: Summer
WHY CHOOSE MYLAR PACKAGING. Mylar Packaging will help increase the storage of your seeds. This Regular Pack includes 1 Growers Guide, 20 Clear Plastic Seed Packets, & 1 Mylar Package
BULK SURVIVAL SEEDS. This Regular Pack is great for those who want to grow a garden, or save seeds for next year. But for those who want more, we offer an option to upgrade with our Jumbo Pack. For just $8 more, our Jumbo Pack has 11,600 seeds. That's 8,700 more seeds than this Regular Pack
MORE THAN JUST A GREAT WAY TO BUY THE SEEDS YOU LOVE. Are you the kind of person who wants to take charge of your own life in this difficult time? Then this is the seed pack for you
STEP-BY-STEP INSTRUCTIONS GROWERS GUIDE. 100% HEIRLOOM, OPEN-POLLINATED, NON-GMO. 100% Satisfaction Guaranteed
GREAT FOR SURVIVALISTS & FOOD STORAGE. HARVEST 2,900 FRUIT & VEGETABLE SEEDS. Lettuce, Tomatoes, Beans, Peppers, Cucumbers, Kale, Squash, Peas, Spinach, Onions, Broccoli, Melons & More
REVIEWS
SIZE & FIT
Women's Size Guide
Dresses, Jackets, Coats, Blouses & more
Â
US | UK | Europe | Australia | China | Japan |
---|---|---|---|---|---|
6 | 5 | 38 | 5 | 39 | 23.5 |
7 | 6 | 39 | 6 | 41 | 24.5 |
7.5 | 6.5 | 40 | 6.5 | – | 25 |
8 | 7 | 41 | 7 | 42 | 25.5 |
8.5 | 7.5 | 42 | 7.5 | 43 | 26 |
9 | 8 | 43 | 8 | 43.5 | 27 |
10.5 | 9.5 | 44 | 9.5 | 44.5 | 28 |
11.5 | 10.5 | 45 | 10.5 | 46 | 29 |
12 | 11 | 46 | 11 | 47 | 30 |
13 | 12 | 47 | 12 | 48 | 31 |
14 | 13 | 48 | 13 | 49 | 32 |
Plus Size Guide
Women's Tops, Shirts & Dresses
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
 Standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
U.S. & Can. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Â
Women's Skirts, Shorts & Pants
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
 Standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
U.S. & Can. | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Â
Men's Shirts & Jackets
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
 Standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
U.S. & Can. | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Â
Men's Jeans & Pants
Â
Asian Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
 Standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
U.S. & Can. | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Australia | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Â
Men's Size Guide
Suite Jackets, Blazers & Coats
Â
Â
US | UK | Europe | Russia | Japan | Korea | S-M-L |
---|---|---|---|---|---|---|
30 | 30 | 40 | 40 | 32 | 80 | XXS |
32 | 32 | 42 | 42 | 34 | 85 | XS |
34 | 34 | 44 | 44 | 36 | 90 | S |
36 | 36 | 46 | 46 | 38 | 95 | S |
38 | 38 | 48 | 48 | 40 | 100 | M |
40 | 40 | 50 | 50 | 42 | 105 | M |
42 | 42 | 52 | 52 | 44 | 110 | L |
44 | 44 | 54 | 54 | 46 | 115 | L |
46 | 46 | 56 | 56 | 48 | 120 | XL |
48 | 48 | 58 | 58 | 50 | 125 | XXL |
50 | 50 | 60 | 60 | 52 | 130 | XXXL |
Â
Men's Pants Size Guide
Â
US | European |
---|---|
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
38 | 54 |
40 | 56 |
42 | 58 |
Children's Size Guide
US | UK | Europe | Australia |
---|---|---|---|
12-18 m | 12 m | 80 cm | |
18-24 m | 18 m | 80-86 cm | 18 m |
23/24 m | 24 m | 86-92 cm | 2 |
2T | 2-3 | 92-98 cm | 3 |
4T | 3-4 | 98-104 cm | 4 |
5 | 4-5 | 104-110 cm | 5 |
6 | 5-6 | 110-116 cm | 6 |
6X-7 | 6-7 | 116-122 cm | 7 |
7 to 8 | 7-8 | 122-128 cm | 8 |
9 to 10 | 8-9 | 128-134 cm | 9 |
10 | 9-10 | 134-140 cm | 10 |
11 | 10-11 | 140-146 cm | 11 |
14 | 11-12 | 146-152 cm | 12 |
Â
Women's Shoes
Â
Â
Men's Shoes
Â
US | UK | Europe | Australia | China | Japan |
---|---|---|---|---|---|
6 | 5 | 38 | 5 | 39 | 23.5 |
7 | 6 | 39 | 6 | 41 | 24.5 |
7.5 | 6.5 | 40 | 6.5 | – | 25 |
8 | 7 | 41 | 7 | 42 | 25.5 |
8.5 | 7.5 | 42 | 7.5 | 43 | 26 |
9 | 8 | 43 | 8 | 43.5 | 27 |
10.5 | 9.5 | 44 | 9.5 | 44.5 | 28 |
11.5 | 10.5 | 45 | 10.5 | 46 | 29 |
12 | 11 | 46 | 11 | 47 | 30 |
13 | 12 | 47 | 12 | 48 | 31 |
14 | 13 | 48 | 13 | 49 | 32 |
Children's Shoes
Inches | US | UK | Europe | Japan |
---|---|---|---|---|
5.38 | 6.5 | 5.5 | 23 | – |
5.56 | 7 | 6 | 23.5 | 14 |
5.75 | 7.5 | 6.5 | 24 | – |
5.88 | 8 | 7 | 24.5 | 15 |
6.06 | 8.5 | 7.5 | 25 | – |
6.25 | 9 | 8 | 25.5 | 16 |
6.38 | 9.5 | 8.5 | 26 | – |
6,47 | 10 | 9 | 26.5 | 16.5 |
6,67 | 10.5 | 9.5 | 27 | – |
6.83 | 11 | 10 | 27.5 | 17.5 |
6.98 | 11.5 | 10.5 | 28 | – |
7.14 | 12 | 11 | 28.5 | 18.5 |
7.30 | 12.5 | 11.5 | 29 | – |
7.46 | 13 | 12 | 30 | 19 |
7.77 | 1 | 13 | 31 | 20 |
7.93 | 1.5 | 13 | 31.5 | 20.5 |
8.09 | 2 | 1 | 32.5 | 21 |
8.25 | 2.5 | 1.5 | 33 | 21.5 |
8.40 | 3 | 2 | 33.5 | 22 |
Â
Cup Size Converter
Â
Â
Band Size Converter
Â
USA | UK | Europe | France/Spain | Japan | Australia |
---|---|---|---|---|---|
28 | 28 | 60 | 75 | 60 | 6 |
30 | 30 | 65 | 80 | 65 | 8 |
32 | 32 | 70 | 85 | 70 | 10 |
34 | 34 | 75 | 90 | 75 | 12 |
36 | 36 | 80 | 95 | 80 | 14 |
38 | 38 | 85 | 100 | 85 | 16 |
40 | 40 | 90 | 105 | 90 | 18 |
42 | 42 | 95 | 110 | 95 | 20 |
44 | 44 | 100 | 115 | 100 | 22 |
46 | 46 | 105 | 120 | 105 | 24 |
48 | 48 | 110 | 125 | 110 | 26 |
Â
Dress Size Conversion Chart
Â
Â
SHIPPING & RETURNS
Returns Policy
We accept returns up to 30 days after delivery, if the item is unused and in its original condition, we will refund the full order amount minus the shipping costs for the return.
In the event that your order arrives damaged in any way, please email us as soon as possible at support@cocoayachtclub.com with your order number and a photo of the item’s condition. We address these on a case-by-case basis but will try our best to work towards a satisfactory solution.
If you have any further questions, please don't hesitate to contact us at support@cocoayachtclub.com.
Shipping
All orders are processed within 3 to 7 business days (excluding weekends and holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped.
Please allow more shipping time when there are potential delays due to a high volume of orders, postal service problems, weather events, and other situations beyond our control.
Domestic Shipping Rates and Estimates
For calculated shipping rates:
Shipping charges for your order will be calculated and displayed at checkout.
Local delivery
Free local delivery is available for all orders within the United States.
Deliveries are made from 9 am to 9 pm on Monday - Sunday. We will contact you via text message with the phone number you provided at checkout to notify you on the day of our arrival.
International Shipping We offer international shipping to the following countries:
.Shipping charges for your order will be calculated and displayed at checkout for international Shipping.
International Shipping is subject to 8 to 20 day shipping.
Cocoa Yacht Club, Inc. is not responsible for these charges if they are applied and are your responsibility as the customer.